EU Farm subsidies for Outside Belgium, Belgium
879 recipients in Outside Belgium received a total of €1,124,109,838
Breakdown by place
| Name | Amount | Recipients | Average per recipient |
|---|---|---|---|
| Paris Cedex 8 | €40,585,524 | 1 | €40,585,524 |
| Paris 7Ème | €104,801,178 | 1 | €104,801,178 |
| Uk | €2,859,399 | 1 | €2,859,399 |
| Wormer | €1,395,003 | 1 | €1,395,003 |
| Petit Fayt | €1,117,066 | 1 | €1,117,066 |
| Granville | €92,445 | 1 | €92,445 |
| Oldenzaal | €163,400 | 1 | €163,400 |
| Nogent Sur Seine | €1,351,652 | 2 | €675,826 |
| Andernach | €63,086 | 1 | €63,086 |
| London | €52,329,279 | 2 | €26,164,640 |
| Breda | €1,940,360 | 1 | €1,940,360 |
| Thiais Cedex | €13,093 | 1 | €13,093 |
| Rennes | €1,705,919 | 1 | €1,705,919 |
| Hazebrouck | €1,275,972 | 2 | €637,986 |
| Labege Cedex | €134,000 | 1 | €134,000 |
| Reusel | €76,258 | 3 | €25,419 |
| Amsterdam | €1,642,211 | 1 | €1,642,211 |
| Nijmegen | €2,170 | 1 | €2,170 |
| Schiedam | €166,206 | 1 | €166,206 |
| Waterlandkerkje | €795 | 1 | €795 |
| Valle Lomellina | €150 | 1 | €150 |
| Bourgbarre | €14,088,030 | 2 | €7,044,015 |
| Rotterdam | €833,250 | 1 | €833,250 |
| Hooge Mierde | €6,620 | 1 | €6,620 |
| Dulmen | €239,503 | 1 | €239,503 |
| Rungis Cedex | €72,190,576 | 1 | €72,190,576 |
| Bunde | €91,235 | 1 | €91,235 |
| Blomberg | €19,786 | 1 | €19,786 |
| Outside Belgium | €40,222,725 | 291 | €138,222 |
| Prat De Llobregat | €608 | 1 | €608 |
| S Hertogenbosch | €354,178 | 1 | €354,178 |
| Pechina Almeria | €2,003 | 1 | €2,003 |
| Paris Cedex 16 | €1,692,599 | 1 | €1,692,599 |
| Gennep | €54,351 | 1 | €54,351 |
| Sittard | €43,799 | 1 | €43,799 |
| Ibbenbüren | €11,342 | 1 | €11,342 |
| Vercelli | €268,465 | 2 | €134,232 |
| Hardicourt | €15,949 | 1 | €15,949 |
| Hamburg | €36,464 | 1 | €36,464 |
| Sint-Jansteen | €18,716 | 1 | €18,716 |
| Forcalquier | €335,958 | 1 | €335,958 |
| Marquette-Lez-Lille | €116,932 | 1 | €116,932 |
| Nijmegen | €76,159,824 | 1 | €76,159,824 |
| Droue | €86,125 | 1 | €86,125 |
| Meppel | €46,368 | 1 | €46,368 |
| Oud-Beijerland | €132,765 | 1 | €132,765 |
| Paris | €4,919,631 | 1 | €4,919,631 |
| Oosterhout | €244,043 | 1 | €244,043 |
| Lieshout | €592 | 1 | €592 |
| Lille | €2,914,190 | 1 | €2,914,190 |
| Bladel | €51,096,448 | 1 | €51,096,448 |
| Luyksgestel | €59,365 | 1 | €59,365 |
| Reims Cedex 2 | €8,702 | 1 | €8,702 |
| Lochem | €1,318,351 | 1 | €1,318,351 |
| Neuilly Sur Seine | €125,328,407 | 1 | €125,328,407 |
| Reims Cedex 2 | €137,008 | 1 | €137,008 |
| Amsterdam | €95,818,211 | 3 | €31,939,404 |
| Ede | €3,132,735 | 1 | €3,132,735 |
| Mannheim | €10,045 | 1 | €10,045 |
| Rotterdam | €350,446 | 4 | €87,612 |
| Conde Sur Vire | €106,596 | 1 | €106,596 |
| Hamburg | €2,213,956 | 3 | €737,985 |
| San Adrian | €9,709 | 1 | €9,709 |
| Prat De Llobregat - Barcelona | €21,657 | 1 | €21,657 |
| Paris | €194,142,790 | 7 | €27,734,684 |
| Nieppe | €3,039,882 | 1 | €3,039,882 |
| Wijk En Aalburg | €445,500 | 1 | €445,500 |
| Arnhem | €201,945,940 | 1 | €201,945,940 |
| Avon | €14,567 | 1 | €14,567 |
Recipients
| Name | Amount |
|---|---|
| Hoogwegt International Bv | €201,945,940 |
| Saint Louis Sucre Snc | €134,902,959 |
| Béghin-Say Sa | €125,328,407 |
| Bauche Sa | €104,801,178 |
| Cargill Bv | €95,801,336 |
| Ecoval Dairy Trade Bv | €76,159,824 |
| Rumi Sarl | €72,190,576 |
| Sucden | €58,902,919 |
| E D & F Man Sugar Limited | €51,248,417 |
| Interfood Bv | €51,096,448 |
| Sucre Union Sa | €40,585,524 |
| Lactalis Industrie Snc | €13,500,900 |
| August Toepfer & Co. | €12,523,907 |
| Tate & Lyle International Uk Ltd | €12,220,308 |
| Lactalis Ingredients | €11,555,955 |
| Czarnikow Group | €5,629,505 |
| Tereos Sa | €4,919,631 |
| Melkweg Holland Bv | €3,132,735 |
| United Biscuits Belgium - Delacre Biscuits Nv | €3,039,882 |
| Tereos Sa Tour Lilleurope | €2,914,190 |
| Louis Dreyfus Trading Ltd | €2,859,399 |
| Olam Dairy B V | €2,241,598 |
| E D & F Sugar Limited | €2,207,618 |
| Eurosugar Sas | €2,160,000 |
| August Töpfer & Co. (Gmbh & Co.) Kg | €2,116,720 |
| Olam Dairy B.V. | €1,940,360 |
| Ecoval Dairy Trade Bv | €1,804,731 |
| F.I.T. France International Trade | €1,705,919 |
| Sociéte D'Etudes Et De Commerce | €1,692,599 |
| Csm Suiker Bv | €1,642,211 |