EU Farm subsidies for Antwerpen, Belgium
6,065 recipients in Antwerpen received a total of €360,777,620
Breakdown by place
| Name | Amount | Recipients | Average per recipient |
|---|---|---|---|
| Berlaar | €2,591,338 | 188 | €13,784 |
| Borsbeek | €385,912 | 24 | €16,080 |
| Arendonk | €3,713,637 | 374 | €9,930 |
| Malle | €9,916,956 | 415 | €23,896 |
| Boom | €10,237 | 7 | €1,462 |
| Rumst | €3,045,098 | 191 | €15,943 |
| Brasschaat | €162,443 | 34 | €4,778 |
| Ranst | €2,213,843 | 258 | €8,581 |
| Wijnegem | €135,846 | 33 | €4,117 |
| Mortsel | €163,750 | 17 | €9,632 |
| Vorselaar | €1,610,864 | 120 | €13,424 |
| Geel | €36,445,509 | 820 | €44,446 |
| Stabroek | €1,990,153 | 167 | €11,917 |
| Mol | €2,590,445 | 252 | €10,280 |
| Zwijndrecht | €673,396 | 60 | €11,223 |
| Putte | €3,391,563 | 283 | €11,984 |
| Hemiksem | €2,202 | 2 | €1,101 |
| Sint-Katelijne-Waver | €14,693,478 | 465 | €31,599 |
| Essen | €4,755,258 | 573 | €8,299 |
| Herselt | €2,164,661 | 248 | €8,728 |
| Grobbendonk | €1,348,593 | 130 | €10,374 |
| Schilde | €271,228 | 35 | €7,749 |
| Heist-Op-Den-Berg | €3,115,458 | 451 | €6,908 |
| Ravels | €10,014,013 | 891 | €11,239 |
| Wommelgem | €1,917,120 | 58 | €33,054 |
| Zandhoven | €990,277 | 188 | €5,267 |
| Zoersel | €744,569 | 92 | €8,093 |
| Aartselaar | €552,908 | 91 | €6,076 |
| Duffel | €4,195,243 | 241 | €17,408 |
| Hulshout | €4,942,566 | 86 | €57,472 |
| Kalmthout | €4,652,104 | 525 | €8,861 |
| Oud-Turnhout | €2,062,265 | 237 | €8,702 |
| Laakdal | €1,725,700 | 217 | €7,953 |
| Herentals | €3,395,138 | 217 | €15,646 |
| Schelle | €240,741 | 45 | €5,350 |
| Dessel | €1,163,186 | 152 | €7,653 |
| Hove | €649,856 | 54 | €12,034 |
| Kasterlee | €5,578,525 | 518 | €10,769 |
| Willebroek | €613,871 | 88 | €6,976 |
| Schoten | €1,370,115 | 40 | €34,253 |
| Rijkevorsel | €7,146,456 | 555 | €12,876 |
| Anvers | €104,563,220 | 356 | €293,717 |
| Olen | €2,643,189 | 114 | €23,186 |
| Lierre | €5,048,015 | 451 | €11,193 |
| Balen | €1,765,888 | 229 | €7,711 |
| Malines | €1,955,319 | 352 | €5,555 |
| Puurs | €1,035,287 | 177 | €5,849 |
| Beerse | €3,156,611 | 232 | €13,606 |
| Sint-Amands | €983,593 | 118 | €8,336 |
| Baerle-Duc | €1,284,539 | 142 | €9,046 |
| Herenthout | €2,238,497 | 227 | €9,861 |
| Hoogstraten | €15,879,822 | 1,745 | €9,100 |
| Nijlen | €1,334,109 | 186 | €7,173 |
| Meerhout | €3,072,689 | 277 | €11,093 |
| Kapellen | €461,934 | 50 | €9,239 |
| Brecht | €7,628,514 | 849 | €8,985 |
| Wuustwezel | €12,470,970 | 1,365 | €9,136 |
| Turnhout | €4,672,948 | 290 | €16,114 |
| Niel | €73,017 | 5 | €14,603 |
| Vosselaar | €331,314 | 50 | €6,626 |
| Bornem | €1,674,365 | 216 | €7,752 |
| Merksplas | €9,389,843 | 658 | €14,270 |
| Lille | €3,041,514 | 285 | €10,672 |
| Kontich | €2,417,220 | 179 | €13,504 |
| Boechout | €2,195,940 | 233 | €9,425 |
| Lint | €76,136 | 19 | €4,007 |
| Retie | €5,501,599 | 471 | €11,681 |
| Westerlo | €5,249,704 | 432 | €12,152 |
| Edegem | €6,771,649 | 34 | €199,166 |
| Bonheiden | €376,060 | 75 | €5,014 |
Recipients
| Name | Amount |
|---|---|
| Baines Freddy Ets. Nv | €32,975,111 |
| Hottlet Sugar Trading Nv | €24,794,654 |
| Bepro Nv | €22,951,787 |
| United Belgian Mills Nv | €12,785,476 |
| Suiker Export Nv | €10,989,927 |
| Indika Cv | €6,373,760 |
| Basf Antwerpen Nv | €4,266,025 |
| Mutual Aid Administration Services Nv | €3,529,819 |
| All Crump Nv | €3,412,068 |
| Greenbow | €3,183,574 |
| Dries Sebrechts Fruit Bvba | €3,036,999 |
| Milis Jozef Bvba | €3,016,654 |
| Ocg Cacao Belgium Nv | €2,839,137 |
| Rijke Oogst Cvba | €2,577,429 |
| Belgium Butter & Dairy Produce Packers Nv | €2,219,272 |
| Greenbowba | €1,660,918 |
| Verhaeren Nv Maarlemelk | €1,496,924 |
| Vilatca | €1,397,378 |
| Pluma Nv | €1,360,874 |
| Olense Vleeswaren Industrie Nv Meat Products | €1,088,262 |
| General Biscuits BelgiĆ« Nv | €1,060,941 |
| Rijke Oogst | €956,830 |
| Kempico Cvba | €955,826 |
| Astra Sweets Nv | €952,972 |
| Basf Antwerpen Nv | €949,980 |
| Nuyts Bvba | €910,959 |
| Den Berk | €870,397 |
| All Crump | €786,296 |
| Voedselbank Antwerpen-Mechelen-Turnhout (2) | €778,656 |
| Centea | €773,327 |