EU Farm subsidies for Brabant Wallon, Belgium
1,968 recipients in Brabant Wallon received a total of €91,242,217
Breakdown by place
| Name | Amount | Recipients | Average per recipient |
|---|---|---|---|
| Rixensart | €284,194 | 23 | €12,356 |
| Villers-La-Ville | €4,427,103 | 292 | €15,161 |
| Mont-Saint-Guibert | €1,150,881 | 79 | €14,568 |
| Tubize | €1,445,853 | 187 | €7,732 |
| Braine-L'Alleud | €4,242,032 | 213 | €19,916 |
| Waterloo | €597,839 | 31 | €19,285 |
| Rebecq | €3,056,389 | 261 | €11,710 |
| Nivelles | €5,584,813 | 481 | €11,611 |
| Ottignies-Louvain-La-Neuve | €4,937,858 | 160 | €30,862 |
| Lasne | €2,569,422 | 202 | €12,720 |
| Chastre | €3,411,825 | 235 | €14,518 |
| Beauvechain | €3,090,400 | 222 | €13,921 |
| Incourt | €4,019,298 | 248 | €16,207 |
| Chaumont-Gistoux | €3,914,618 | 271 | €14,445 |
| Grez-Doiceau | €3,408,416 | 228 | €14,949 |
| Orp-Jauche | €4,450,955 | 294 | €15,139 |
| Walhain | €3,319,490 | 267 | €12,433 |
| Perwez | €8,080,922 | 367 | €22,019 |
| Genappe | €7,359,172 | 501 | €14,689 |
| Wavre | €2,931,714 | 234 | €12,529 |
| Ramillies | €5,479,056 | 359 | €15,262 |
| Jodoigne | €7,103,974 | 511 | €13,902 |
| Ittre | €1,774,227 | 146 | €12,152 |
| Braine-Le-Chateau | €574,132 | 81 | €7,088 |
| Helecine | €1,364,455 | 93 | €14,672 |
| Court-Saint-Etienne | €939,339 | 61 | €15,399 |
| La Hulpe | €372,925 | 23 | €16,214 |
Recipients
| Name | Amount |
|---|---|
| Fasska Sa | €2,168,761 |
| Thissen Laboratoires Sa | €2,006,629 |
| Godfriaux Sprl | €1,429,474 |
| Agriland | €595,544 |
| Cari Asbl | €571,338 |
| Domanoy | €360,736 |
| Minne-Laurent Louis | €346,505 |
| Libotte Georges | €321,913 |
| Spirlet Francis | €318,992 |
| Godfriaux & Fils | €311,834 |
| Jadoul-Destexhe A.E. | €299,501 |
| Geronvillers | €292,256 |
| Rigo Jean-Joseph | €290,196 |
| Decoster Marc Et Paris Marie Ghislaine | €287,740 |
| Flemal Marc - Ottoul Genevieve | €277,939 |
| Moers Alain J.G. | €274,607 |
| Minne-Hock Daniel | €264,378 |
| Delgoffe Gerard | €264,231 |
| Demanet Andre Et Francois Et Laurence | €256,206 |
| Ferme Du Stocquoy | €254,616 |
| Elevage Au Mont-Saint-Jean Sprl | €253,299 |
| Baubourg | €246,161 |
| Chapeauveau Exploitation | €241,407 |
| Estraillet Sprl Et Monsel Sa Et Van Der Straten Waillet Eric | €236,427 |
| Vranckx Emmanuel | €235,435 |
| Braibant Nicolas Et Ucl | €234,007 |
| Domanoy Sa | €232,363 |
| Van Damme Pierre - Minne Maryline | €229,218 |
| Snyers Francois | €229,125 |
| Demanet Andre Et Francois Et Laurence Gr | €228,194 |