EU Farm subsidies for Luxembourg, Belgium
4,244 recipients in Luxembourg received a total of €210,469,955
Breakdown by place
| Name | Amount | Recipients | Average per recipient |
|---|---|---|---|
| Tellin | €1,303,706 | 119 | €10,956 |
| Habay | €1,248,050 | 108 | €11,556 |
| Saint-Leger | €1,084,687 | 86 | €12,613 |
| Wellin | €1,998,651 | 144 | €13,880 |
| Herbeumont | €1,068,305 | 95 | €11,245 |
| Meix-Devant-Virton | €2,595,661 | 167 | €15,543 |
| Rendeux | €2,603,267 | 191 | €13,630 |
| Nassogne | €4,382,660 | 334 | €13,122 |
| Musson | €1,387,219 | 99 | €14,012 |
| Fauvillers | €2,648,635 | 218 | €12,150 |
| Marche-En-Famenne | €4,755,177 | 320 | €14,860 |
| Hotton | €1,738,442 | 139 | €12,507 |
| Vielsalm | €3,908,483 | 311 | €12,567 |
| Messancy | €2,434,278 | 179 | €13,599 |
| Martelange | €117,501 | 22 | €5,341 |
| Bertogne | €3,319,313 | 285 | €11,647 |
| Virton | €4,194,561 | 258 | €16,258 |
| Aubange | €1,897,760 | 125 | €15,182 |
| Etalle | €3,477,224 | 242 | €14,369 |
| Gouvy | €6,589,331 | 564 | €11,683 |
| Vaux-Sur-Sure | €8,845,780 | 676 | €13,085 |
| Bertrix | €5,448,027 | 467 | €11,666 |
| Daverdisse | €1,016,083 | 88 | €11,546 |
| Bouillon | €2,036,631 | 193 | €10,552 |
| Sainte-Ode | €5,429,329 | 422 | €12,866 |
| Libramont-Chevigny | €34,218,760 | 693 | €49,378 |
| Tenneville | €2,233,341 | 180 | €12,407 |
| Attert | €2,350,023 | 194 | €12,114 |
| Saint-Hubert | €2,222,965 | 175 | €12,703 |
| Neufchateau | €5,907,594 | 474 | €12,463 |
| Bastogne | €17,205,756 | 888 | €19,376 |
| Leglise | €5,442,438 | 457 | €11,909 |
| Houffalize | €5,157,391 | 513 | €10,053 |
| Libin | €3,056,303 | 264 | €11,577 |
| Arlon | €6,264,891 | 289 | €21,678 |
| Florenville | €4,093,856 | 349 | €11,730 |
| Manhay | €2,048,429 | 211 | €9,708 |
| La Roche-En-Ardenne | €4,558,689 | 370 | €12,321 |
| Chiny | €3,233,020 | 287 | €11,265 |
| Durbuy | €7,613,098 | 533 | €14,283 |
| Rouvroy | €1,963,731 | 145 | €13,543 |
| Paliseul | €3,790,511 | 308 | €12,307 |
| Tintigny | €4,478,001 | 276 | €16,225 |
| Erezee | €2,044,833 | 199 | €10,276 |
Recipients
| Name | Amount |
|---|---|
| Dufoing Jean-Francois | €140,559 |
| Ska Jean-Louis | €139,706 |
| Kinet Stephane Et Frederic | €139,419 |
| Come Bernard Et Close Odette Gr | €138,831 |
| Dupont Alexandre | €138,697 |
| Pierret Jean-Luc | €138,651 |
| Lambert Jean-Marie | €138,278 |
| Moniotte Louis | €138,257 |
| Toussaint Frederic Et Christophe Et Pierson Nathalie Gr | €138,197 |
| Lenoir Michael | €137,839 |
| Henry Eddy Jacky Et Noel | €137,823 |
| Grevisse Andre Et Barchon Isabelle | €137,156 |
| Guissart Andre | €136,844 |
| Longueville Bernard | €136,585 |
| Annet Olivier | €136,585 |
| Lejeune Daniel Et Prignon Nicole | €136,529 |
| Lespagnard Claudine Et Dehard Jeannine | €136,363 |
| Conrard Joseph Et Lequeux Sonia | €136,083 |
| Louppe Christian | €136,041 |
| Van Daele Laurent | €135,496 |
| Rigaux Gilbert | €135,140 |
| Toussaint Jean-Marc | €134,972 |
| Toussaint Frederic Et Christophe Et Pierson Nathalie | €134,704 |
| Claude Michel | €134,296 |
| Precheur Maryvonne | €133,951 |
| Ferme Du Hayon | €133,675 |
| Michel Jose Et Nandrin Beatrice | €133,379 |
| Hartman Francis Et Bruno | €133,316 |
| Jaumin Benoit | €132,767 |
| Simal Leon | €132,627 |