EU Farm subsidies for Wallonie, Belgium
107 recipients in Wallonie received a total of €108,334,405
Breakdown by place
| Name | Amount | Recipients | Average per recipient |
|---|---|---|---|
| Luxembourg | €7,027,313 | 7 | €1,003,902 |
| Brabant Wallon | €1,629,708 | 29 | €56,197 |
| Hainaut | €21,696,288 | 35 | €619,894 |
| Namur | €569,713 | 10 | €56,971 |
| Liège | €77,411,384 | 26 | €2,977,361 |
Recipients
| Name | Amount |
|---|---|
| Banque Alimentaire De Liège | €199 |
| Sogesa | €180 |
| Cpas Dispositif D'Urgence Sociale | €153 |