Aveve
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2003 | National Cofinance | Belgium | €2,495.5 |
| 2004 | National Cofinance | Belgium | €3,262.9 |
| 2005 | National Cofinance | Belgium | €196.5 |
| 2002 | Export Subsidies | Belgium | €19,240.5 |
| 2003 | European Agricultural Fund For Rural Development | Belgium | €2,495.5 |
| 2004 | European Agricultural Fund For Rural Development | Belgium | €3,262.9 |
| 2005 | European Agricultural Fund For Rural Development | Belgium | €438 |
| 2003 | Direct Payments Under European Agricultural Guarantee Fund | Belgium | €2,062.5 |
| 2004 | Direct Payments Under European Agricultural Guarantee Fund | Belgium | €38,438.1 |
| 2005 | Direct Payments Under European Agricultural Guarantee Fund | Belgium | €46,677.9 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.