Aveve Zuivel Nv
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Export Subsidies | Belgium | €18,438,300 |
| 2005 | Export Subsidies | Belgium | €8,727,320 |
| 2002 | Export Subsidies | Belgium | €27,964,000 |
| 2003 | Export Subsidies | Belgium | €26,461,100 |
| 2008 | Other Payments Under European Agricultural Guarantee Fund | Belgium | €14,127.4 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.