Lst A.S.
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2007 | Czech Republic | €8,186.4 | |
| 2007 | Czech Republic | €9,312.3 | |
| 2004 | Single Farm Payment Scheme | Czech Republic | €4,982.5 |
| 2005 | Single Farm Payment Scheme | Czech Republic | €5,486.9 |
| 2006 | Single Farm Payment Scheme | Czech Republic | €10,538.7 |
| 2007 | Single Farm Payment Scheme | Czech Republic | €11,680.4 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.