Pošumavské Zemědělství A.S.
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2006 | Czech Republic | €34,670.7 | |
| 2007 | Czech Republic | €35,390 | |
| 2007 | Czech Republic | €20,636.7 | |
| 2007 | Czech Republic | €56,418.6 | |
| 2005 | Less-Favoured Agriculture Areas | Czech Republic | €52,041.3 |
| 2005 | Single Farm Payment Scheme | Czech Republic | €53,318.9 |
| 2006 | Less-Favoured Agriculture Areas | Czech Republic | €56,316.4 |
| 2006 | Single Farm Payment Scheme | Czech Republic | €65,038.9 |
| 2007 | Single Farm Payment Scheme | Czech Republic | €73,589.8 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.