Ústav Pro Strukturální Politiku V Zemědělství,A.S.
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €236,096 | |
| 2005 | Czech Republic | €245,192 | |
| 2006 | Czech Republic | €276,127 | |
| 2007 | Czech Republic | €274,998 | |
| 2007 | Czech Republic | €12,695.4 | |
| 2007 | Czech Republic | €194,902 | |
| 2004 | Less-Favoured Agriculture Areas | Czech Republic | €186,144 |
| 2004 | Single Farm Payment Scheme | Czech Republic | €156,149 |
| 2005 | Less-Favoured Agriculture Areas | Czech Republic | €195,026 |
| 2005 | Single Farm Payment Scheme | Czech Republic | €185,262 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.