Zemědělsko - Obchodní Družstvo Košice
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2006 | Czech Republic | €6,711.0 | |
| 2006 | Czech Republic | €-1,392.2 | |
| 2007 | Czech Republic | €6,850.2 | |
| 2007 | Czech Republic | €11,489.9 | |
| 2004 | Less-Favoured Agriculture Areas | Czech Republic | €14,285.5 |
| 2004 | Single Farm Payment Scheme | Czech Republic | €23,533.9 |
| 2005 | Less-Favoured Agriculture Areas | Czech Republic | €11,658.5 |
| 2005 | Single Farm Payment Scheme | Czech Republic | €25,471.3 |
| 2006 | Less-Favoured Agriculture Areas | Czech Republic | €12,198.6 |
| 2006 | Single Farm Payment Scheme | Czech Republic | €30,399.8 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.