Zemědělsko - Obchodní Družstvo Se Sídlem V Němčicích
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €35,429.7 | |
| 2005 | Czech Republic | €37,931.6 | |
| 2006 | Czech Republic | €37,958.7 | |
| 2007 | Czech Republic | €11,914.7 | |
| 2007 | Czech Republic | €26,584.1 | |
| 2007 | Czech Republic | €19,255.5 | |
| 2004 | Less-Favoured Agriculture Areas | Czech Republic | €17,672.5 |
| 2004 | Single Farm Payment Scheme | Czech Republic | €124,311 |
| 2005 | Less-Favoured Agriculture Areas | Czech Republic | €21,864.6 |
| 2005 | Single Farm Payment Scheme | Czech Republic | €152,130 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.