Zemědělsko Obchodní Družstvo Starosedlsk Ý Hrádek
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €26,231.3 | |
| 2005 | Czech Republic | €29,608.5 | |
| 2006 | Czech Republic | €28,972.1 | |
| 2006 | Czech Republic | €-13,963 | |
| 2007 | Czech Republic | €29,508.5 | |
| 2007 | Czech Republic | €6,151.7 | |
| 2007 | Energy Crop | Czech Republic | €8,638.1 |
| 2004 | Less-Favoured Agriculture Areas | Czech Republic | €3,259.6 |
| 2004 | Single Farm Payment Scheme | Czech Republic | €148,781 |
| 2005 | Less-Favoured Agriculture Areas | Czech Republic | €3,683.2 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.