Zemědělsko Obchodní Družstvo Zálší
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €15,575.8 | |
| 2005 | Czech Republic | €18,001.4 | |
| 2006 | Czech Republic | €18,868.1 | |
| 2006 | Czech Republic | €78,207.8 | |
| 2006 | Czech Republic | €1,100.1 | |
| 2007 | Czech Republic | €99,159.6 | |
| 2007 | Czech Republic | €19,080.1 | |
| 2008 | Czech Republic | €331,352 | |
| 2007 | Energy Crop | Czech Republic | €4,707.7 |
| 2004 | Single Farm Payment Scheme | Czech Republic | €263,905 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.