Zemědělsko-Obchodní Družstvo M Á J
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €53,447.1 | |
| 2005 | Czech Republic | €57,398.3 | |
| 2006 | Czech Republic | €60,637.9 | |
| 2006 | Czech Republic | €-14,431.1 | |
| 2007 | Czech Republic | €32,076.8 | |
| 2007 | Czech Republic | €33,870.4 | |
| 2007 | Czech Republic | €30,089.9 | |
| 2004 | Single Farm Payment Scheme | Czech Republic | €110,302 |
| 2004 | Less-Favoured Agriculture Areas | Czech Republic | €18,766.7 |
| 2005 | Less-Favoured Agriculture Areas | Czech Republic | €19,857 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.