Zemědělsko-Obchodní Družstvo Vlastníků Ú Jezd U Uničova
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €28,210.4 | |
| 2005 | Czech Republic | €31,575 | |
| 2006 | Czech Republic | €33,179.2 | |
| 2006 | Czech Republic | €105,218 | |
| 2007 | Czech Republic | €33,368.7 | |
| 2007 | Czech Republic | €133,406 | |
| 2004 | Single Farm Payment Scheme | Czech Republic | €143,477 |
| 2005 | Single Farm Payment Scheme | Czech Republic | €176,244 |
| 2006 | Single Farm Payment Scheme | Czech Republic | €220,606 |
| 2007 | Single Farm Payment Scheme | Czech Republic | €250,114 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.