Zemědělsko-Obchodní Družstvo Žichlínek
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €170,611 | |
| 2005 | Czech Republic | €181,238 | |
| 2006 | Czech Republic | €190,473 | |
| 2006 | Czech Republic | €79,261.2 | |
| 2007 | Czech Republic | €194,094 | |
| 2007 | Czech Republic | €100,495 | |
| 2007 | Czech Republic | €33,112.9 | |
| 2008 | Czech Republic | €357,579 | |
| 2007 | Energy Crop | Czech Republic | €32,901.1 |
| 2004 | Less-Favoured Agriculture Areas | Czech Republic | €25,667 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.