Zemědělství - Obchod A Služby, S.R.O.
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €42,198.1 | |
| 2005 | Czech Republic | €44,554.5 | |
| 2006 | Czech Republic | €59,477.7 | |
| 2006 | Czech Republic | €-695.3 | |
| 2007 | Czech Republic | €26,182.8 | |
| 2007 | Czech Republic | €34,242 | |
| 2007 | Czech Republic | €61,107.7 | |
| 2004 | Single Farm Payment Scheme | Czech Republic | €46,697 |
| 2004 | Less-Favoured Agriculture Areas | Czech Republic | €50,773 |
| 2005 | Less-Favoured Agriculture Areas | Czech Republic | €52,883.6 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.