Zemědělství - Výroba A Obchod, S.R.O.
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €89,415.7 | |
| 2005 | Czech Republic | €95,094.3 | |
| 2006 | Czech Republic | €112,249 | |
| 2007 | Czech Republic | €20,940.2 | |
| 2007 | Czech Republic | €114,176 | |
| 2007 | Czech Republic | €105,822 | |
| 2004 | Less-Favoured Agriculture Areas | Czech Republic | €94,021.1 |
| 2004 | Single Farm Payment Scheme | Czech Republic | €97,134.4 |
| 2005 | Single Farm Payment Scheme | Czech Republic | €117,827 |
| 2005 | Less-Favoured Agriculture Areas | Czech Republic | €98,533.1 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.