Zemědělství Blatná, A.S.
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €18,819 | |
| 2005 | Czech Republic | €20,753.2 | |
| 2006 | Czech Republic | €21,790.8 | |
| 2006 | Czech Republic | €-8,348.4 | |
| 2007 | Czech Republic | €22,237.9 | |
| 2007 | Czech Republic | €22,778.6 | |
| 2004 | Less-Favoured Agriculture Areas | Czech Republic | €21,722.5 |
| 2004 | Single Farm Payment Scheme | Czech Republic | €75,880.3 |
| 2005 | Less-Favoured Agriculture Areas | Czech Republic | €23,656.3 |
| 2005 | Single Farm Payment Scheme | Czech Republic | €92,481.9 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.