EU Farm subsidies for Braunschweig, Germany
13,029 recipients in Braunschweig received a total of €367,664,131
Breakdown by place
| Name | Amount | Recipients | Average per recipient |
|---|---|---|---|
| Peine | €43,063,698 | 1,818 | €23,687 |
| Osterode Am Harz | €12,604,752 | 1,123 | €11,224 |
| Wolfsburg | €6,762,296 | 401 | €16,864 |
| Goslar | €24,230,831 | 1,349 | €17,962 |
| Wolfenbüttel | €44,521,212 | 1,963 | €22,680 |
| Göttingen | €56,541,426 | 3,107 | €18,198 |
| Braunschweig | €13,179,026 | 354 | €37,229 |
| Northeim | €44,262,868 | 3,424 | €12,927 |
| Helmstedt | €47,298,647 | 1,689 | €28,004 |
| Salzgitter | €11,233,743 | 438 | €25,648 |
| Gifhorn | €63,698,779 | 3,822 | €16,666 |
Recipients
| Name | Amount |
|---|---|
| Laser, Karl-Gustav | €21 |
| Langenstrassen, Ernst | €17 |
| Öko-Agrar Gbr, | €15 |
| Beuermann, Heiko | €14 |
| Merker, Siegbert | €9 |
| Kruse, Heinrich | €8 |
| Thies, Heinz-Joachim | €6 |
| Schröter, Jörg | €2 |
| Sanderbrandes, Oliver | €1 |
| Könnecker, Wolfgang | €0 |
| Schwarz Gbr, | €0 |
| Bredau, Manfred | €0 |
| Gbr Plock-Girmann | €0 |
| Doll, Hans-Otto | €0 |
| Niesmann, Otto | €0 |
| Von Wangenheim, Adolf | €0 |