Sielower Agr-Betrieb GmbH ----
Sielower Agr-Betrieb GmbH is a recipient of farm subsidies in Germany.
Since 2002 Sielower Agr-Betrieb GmbH has received €2,645,856 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Direct payments under European Agricultural Guarantee Fund | €252,501 |
| 2010 | European Agricultural Fund for Rural Development | €252,152 |
| 2009 | Direct payments under European Agricultural Guarantee Fund | €446,339 |
| 2009 | European Agricultural Fund for Rural Development | €269,707 |
| 2008 | Direct payments under European Agricultural Guarantee Fund | €450,905 |
| 2008 | European Agricultural Fund for Rural Development | €212,264 |
| 2005 | Mixed production entity | €761,988 |
| Total: | €2,645,856 |
Nobody has looked into this recipient yet
Currently all we know about Sielower Agr-Betrieb GmbH are the few bits of information released by the Germany government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Sielower Agr-Betrieb GmbH.