LARS OLSEN ----
LARS OLSEN is a recipient of farm subsidies in Nibe, Denmark.
Since 2000 LARS OLSEN has received €375,865 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €42,382 |
| 2010 | Rural development programmes | €124 |
| 2009 | SPS (single payment scheme) | €40,633 |
| 2009 | Sheepmeat and goatmeat | €250 |
| 2008 | SPS (single payment scheme) | €40,695 |
| 2008 | Sheepmeat and goatmeat | €250 |
| 2007 | SPS (single payment scheme) | €39,967 |
| 2007 | Sheepmeat and goatmeat | €200 |
| 2007 | Agri-environment — New system (2000 to 2006) | €51 |
| 2006 | SPS (single payment scheme) | €48,153 |
| 2006 | Sheepmeat and goatmeat | €150 |
| 2005 | Enkeltbetaling | €48,200 |
| 2005 | Markfrø | €5,786 |
| 2004 | Hektarstøtte | €48,854 |
| 2004 | Forbedringer/fiskerihavne | €2,466 |
| 2004 | Miljøvenlige jordbrugsforanstaltninger | €1,013 |
| 2003 | Hektarstøtte | €50,736 |
| 2003 | Markfrø | €4,721 |
| 2003 | Forbedringer/fiskerihavne | €1,235 |
| Total: | €375,865 |
Nobody has looked into this recipient yet
Currently all we know about LARS OLSEN are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about LARS OLSEN.