DANPO A/S ----
DANPO A/S is a recipient of farm subsidies in Give, Denmark.
Since 2000 DANPO A/S has received €31,183,061 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Undefined export subsidies | €401,021 |
| 2009 | Undefined export subsidies | €191,900 |
| 2008 | Rural development programmes | €412,426 |
| 2008 | Undefined export subsidies | €-4,844 |
| 2007 | Undefined export subsidies | €659,821 |
| 2006 | Undefined export subsidies | €1,272,023 |
| 2006 | Improving the processing and marketing of agricultural products (2000 to 2006) | €425,009 |
| 2005 | Eksportstøtte | €4,123,422 |
| 2005 | Innovation | €33,782 |
| 2004 | Eksportstøtte | €5,600,606 |
| 2004 | Innovation | €22,908 |
| 2004 | Bøde | €-672 |
| 2003 | Eksportstøtte | €5,822,557 |
| 2003 | Bøde | €-202 |
| 2002 | Eksportstøtte | €3,838,390 |
| 2002 | Innovation | €35,692 |
| 2002 | Bøde | €-67 |
| 2001 | Eksportstøtte | €2,821,670 |
| 2000 | Eksportstøtte | €4,086,715 |
| 2000 | Landbrugsudvikling | €1,269,043 |
| 2000 | Landbrugsudvikling | €171,863 |
| Total: | €31,183,061 |
Nobody has looked into this recipient yet
Currently all we know about DANPO A/S are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about DANPO A/S.