I/S Gdr. Svendsen ----
I/S Gdr. Svendsen is a recipient of farm subsidies in Solrød Strand, Denmark.
Since 2000 I/S Gdr. Svendsen has received €1,019,783 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €79,850 |
| 2009 | SPS (single payment scheme) | €83,897 |
| 2009 | Sheepmeat and goatmeat | €250 |
| 2008 | SPS (single payment scheme) | €87,446 |
| 2008 | Sheepmeat and goatmeat | €250 |
| 2007 | SPS (single payment scheme) | €87,705 |
| 2007 | Aid for energy crops | €920 |
| 2007 | Sheepmeat and goatmeat | €200 |
| 2006 | SPS (single payment scheme) | €86,490 |
| 2006 | Sheepmeat and goatmeat | €150 |
| 2005 | Markfrø | €47,750 |
| 2004 | Hektarstøtte | €59,963 |
| 2004 | Markfrø | €46,433 |
| 2003 | Hektarstøtte | €66,264 |
| 2003 | Markfrø | €37,592 |
| 2002 | Hektarstøtte | €68,624 |
| 2002 | Markfrø | €49,991 |
| 2001 | Hektarstøtte | €59,039 |
| 2001 | Markfrø | €44,985 |
| 2000 | Hektarstøtte | €65,702 |
| 2000 | Markfrø | €46,284 |
| Total: | €1,019,783 |
Nobody has looked into this recipient yet
Currently all we know about I/S Gdr. Svendsen are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about I/S Gdr. Svendsen.