FINN NIELSEN ----
FINN NIELSEN is a recipient of farm subsidies in Sæby, Denmark.
Since 2000 FINN NIELSEN has received €771,418 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €76,195 |
| 2009 | SPS (single payment scheme) | €75,489 |
| 2009 | Sheepmeat and goatmeat | €250 |
| 2008 | SPS (single payment scheme) | €75,041 |
| 2008 | Aid for energy crops | €1,946 |
| 2008 | Sheepmeat and goatmeat | €250 |
| 2008 | Refundment etc. | €-1,471 |
| 2007 | SPS (single payment scheme) | €75,868 |
| 2007 | Rural development programmes | €875 |
| 2007 | Sheepmeat and goatmeat | €200 |
| 2006 | SPS (single payment scheme) | €74,849 |
| 2006 | Aid for energy crops | €611 |
| 2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | €491 |
| 2006 | Sheepmeat and goatmeat | €150 |
| 2005 | Enkeltbetaling | €74,922 |
| 2004 | Hektarstøtte | €78,772 |
| 2003 | Hektarstøtte | €85,670 |
| 2002 | Hektarstøtte | €50,317 |
| 2001 | Hektarstøtte | €50,259 |
| 2000 | Hektarstøtte | €50,733 |
| Total: | €771,418 |
Nobody has looked into this recipient yet
Currently all we know about FINN NIELSEN are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about FINN NIELSEN.