Carl Andersen-Gedevad ----
Carl Andersen-Gedevad is a recipient of farm subsidies in Denmark.
Since 2000 Carl Andersen-Gedevad has received €15,243 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €1,984 |
| 2010 | Beef special premium | €275 |
| 2009 | SPS (single payment scheme) | €966 |
| 2009 | Sheepmeat and goatmeat | €51 |
| 2008 | SPS (single payment scheme) | €966 |
| 2008 | Beef special premium | €370 |
| 2008 | Sheepmeat and goatmeat | €70 |
| 2007 | SPS (single payment scheme) | €995 |
| 2007 | Sheepmeat and goatmeat | €41 |
| 2006 | SPS (single payment scheme) | €1,006 |
| 2006 | Beef special premium | €287 |
| 2006 | Sheepmeat and goatmeat | €40 |
| 2005 | Enkeltbetaling | €1,007 |
| 2005 | Husdyr | €966 |
| 2005 | Husdyr | €184 |
| 2004 | Husdyr | €902 |
| 2004 | Husdyr | €480 |
| 2003 | Husdyr | €704 |
| 2003 | Husdyr | €662 |
| 2002 | Husdyr | €873 |
| 2002 | Husdyr | €150 |
| 2001 | Husdyr | €651 |
| 2001 | Husdyr | €583 |
| 2001 | Husdyr | €427 |
| 2000 | Husdyr | €602 |
| Total: | €15,243 |
Nobody has looked into this recipient yet
Currently all we know about Carl Andersen-Gedevad are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Carl Andersen-Gedevad.