Jens Christian Christoffersen Kjer ----
Jens Christian Christoffersen Kjer is a recipient of farm subsidies in Vojens, Denmark.
Since 2000 Jens Christian Christoffersen Kjer has received €471,855 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €122,132 |
| 2010 | Protein crop premium | €284 |
| 2009 | SPS (single payment scheme) | €113,415 |
| 2009 | Rural development programmes | €15,163 |
| 2009 | Protein crop premium | €774 |
| 2009 | Sheepmeat and goatmeat | €250 |
| 2009 | Refundment etc. | €3 |
| 2008 | SPS (single payment scheme) | €86,960 |
| 2008 | Rural development programmes | €8,770 |
| 2008 | Protein crop premium | €992 |
| 2008 | Sheepmeat and goatmeat | €450 |
| 2007 | SPS (single payment scheme) | €53,118 |
| 2007 | Rural development programmes | €6,990 |
| 2007 | Agri-environment — New system (2000 to 2006) | €673 |
| 2006 | SPS (single payment scheme) | €28,616 |
| 2006 | Agri-environment — New system (2000 to 2006) | €4,011 |
| 2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | €458 |
| 2006 | Sheepmeat and goatmeat | €150 |
| 2005 | Enkeltbetaling | €28,644 |
| Total: | €471,855 |
Nobody has looked into this recipient yet
Currently all we know about Jens Christian Christoffersen Kjer are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Jens Christian Christoffersen Kjer.