OLE HANSEN KOFOD ----
OLE HANSEN KOFOD is a recipient of farm subsidies in Hasle, Denmark.
Since 2000 OLE HANSEN KOFOD has received €467,213 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2007 | Agri-environment — New system (2000 to 2006) | €4,215 |
| 2006 | Agri-environment — New system (2000 to 2006) | €10,122 |
| 2006 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | €526 |
| 2005 | Enkeltbetaling | €72,452 |
| 2005 | Forbedringer/fiskerihavne | €2,898 |
| 2004 | Hektarstøtte | €57,910 |
| 2004 | Miljø og Økologi | €19,660 |
| 2004 | Forbedringer/fiskerihavne | €3,697 |
| 2004 | Omlægningstilskud økologi | €2,260 |
| 2003 | Hektarstøtte | €48,403 |
| 2003 | Økologi | €28,078 |
| 2003 | Forbedringer/fiskerihavne | €4,070 |
| 2002 | Hektarstøtte | €53,322 |
| 2002 | Økologi | €43,355 |
| 2002 | Miljø og Økologi | €30,018 |
| 2002 | Miljø og Økologi | €30,018 |
| 2002 | Forbedringer/fiskerihavne | €3,329 |
| 2002 | Forbedringer/fiskerihavne | €1,110 |
| 2001 | Hektarstøtte | €51,769 |
| Total: | €467,213 |
Nobody has looked into this recipient yet
Currently all we know about OLE HANSEN KOFOD are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about OLE HANSEN KOFOD.