ERIK BUKH ----
ERIK BUKH is a recipient of farm subsidies in Broby, Denmark.
Since 2000 ERIK BUKH has received €8,292 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €413 |
| 2009 | SPS (single payment scheme) | €315 |
| 2009 | Sheepmeat and goatmeat | €17 |
| 2008 | SPS (single payment scheme) | €666 |
| 2008 | Sheepmeat and goatmeat | €35 |
| 2006 | SPS (single payment scheme) | €1,223 |
| 2006 | Beef special premium | €143 |
| 2006 | Sheepmeat and goatmeat | €42 |
| 2004 | Husdyr | €663 |
| 2003 | Husdyr | €592 |
| 2003 | Husdyr | €265 |
| 2002 | Husdyr | €769 |
| 2002 | Miljø og Økologi | €639 |
| 2002 | Miljø og Økologi | €399 |
| 2002 | Økologi | €160 |
| 2002 | Husdyr | €154 |
| 2002 | Miljø og Økologi | €-260 |
| 2001 | Miljø og Økologi | €657 |
| 2001 | Miljø og Økologi | €410 |
| 2001 | Husdyr | €188 |
| 2001 | Husdyr | €-6 |
| 2001 | Miljø og Økologi | €-246 |
| 2000 | Demo-projekter Økologi | €896 |
| 2000 | Husdyr | €156 |
| Total: | €8,292 |
Nobody has looked into this recipient yet
Currently all we know about ERIK BUKH are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about ERIK BUKH.