Jens Jørgensen Hald ----
Jens Jørgensen Hald is a recipient of farm subsidies in Hadsund, Denmark.
Since 2000 Jens Jørgensen Hald has received €586,079 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Rural development programmes | €30,086 |
| 2010 | SPS (single payment scheme) | €27,091 |
| 2009 | Rural development programmes | €30,050 |
| 2009 | SPS (single payment scheme) | €28,106 |
| 2009 | Sheepmeat and goatmeat | €250 |
| 2008 | Rural development programmes | €30,032 |
| 2008 | SPS (single payment scheme) | €29,382 |
| 2008 | Sheepmeat and goatmeat | €250 |
| 2007 | SPS (single payment scheme) | €29,411 |
| 2007 | Agri-environment — New system (2000 to 2006) | €5,465 |
| 2007 | Sheepmeat and goatmeat | €200 |
| 2006 | Agri-environment — New system (2000 to 2006) | €60,044 |
| 2006 | SPS (single payment scheme) | €29,047 |
| 2006 | Sheepmeat and goatmeat | €150 |
| 2005 | Miljøvenlige jordbrugsforanstaltninger | €54,639 |
| 2005 | Enkeltbetaling | €29,075 |
| 2004 | Hektarstøtte | €36,546 |
| 2003 | Hektarstøtte | €37,599 |
| 2002 | Hektarstøtte | €39,909 |
| 2001 | Hektarstøtte | €41,631 |
| 2000 | Hektarstøtte | €47,114 |
| Total: | €586,079 |
Nobody has looked into this recipient yet
Currently all we know about Jens Jørgensen Hald are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Jens Jørgensen Hald.