Sønderballegård I/S, V/HANS CHR. HUHL ----
Sønderballegård I/S, V/HANS CHR. HUHL is a recipient of farm subsidies in Haderslev, Denmark.
Since 2000 Sønderballegård I/S, V/HANS CHR. HUHL has received €304,107 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €19,806 |
| 2009 | Refundment etc. | €23,075 |
| 2009 | SPS (single payment scheme) | €17,871 |
| 2009 | Sheepmeat and goatmeat | €450 |
| 2008 | SPS (single payment scheme) | €14,279 |
| 2008 | Aid for energy crops | €191 |
| 2008 | Sheepmeat and goatmeat | €50 |
| 2008 | Refundment etc. | €-23,075 |
| 2007 | SPS (single payment scheme) | €29,243 |
| 2007 | Sheepmeat and goatmeat | €200 |
| 2006 | SPS (single payment scheme) | €28,837 |
| 2006 | Sheepmeat and goatmeat | €150 |
| 2005 | Enkeltbetaling | €28,865 |
| 2004 | Hektarstøtte | €31,357 |
| 2003 | Hektarstøtte | €31,574 |
| 2002 | Hektarstøtte | €31,506 |
| 2001 | Hektarstøtte | €33,153 |
| 2000 | Hektarstøtte | €36,575 |
| Total: | €304,107 |
Nobody has looked into this recipient yet
Currently all we know about Sønderballegård I/S, V/HANS CHR. HUHL are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Sønderballegård I/S, V/HANS CHR. HUHL.