PER PETERSSON ----
PER PETERSSON is a recipient of farm subsidies in Sønder Omme, Denmark.
Since 2000 PER PETERSSON has received €105,197 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2008 | SPS (single payment scheme) | €11,013 |
| 2008 | Sheepmeat and goatmeat | €250 |
| 2008 | Refundment etc. | €-5,597 |
| 2007 | SPS (single payment scheme) | €11,239 |
| 2007 | Rural development programmes | €3,624 |
| 2007 | Agri-environment — New system (2000 to 2006) | €604 |
| 2007 | Sheepmeat and goatmeat | €200 |
| 2007 | Protein crop premium | €42 |
| 2006 | SPS (single payment scheme) | €11,193 |
| 2006 | Agri-environment — New system (2000 to 2006) | €3,155 |
| 2006 | Sheepmeat and goatmeat | €150 |
| 2005 | Enkeltbetaling | €11,204 |
| 2005 | Omlægningstilskud økologi | €2,491 |
| 2004 | Hektarstøtte | €10,823 |
| 2004 | Miljø og Økologi | €3,059 |
| 2004 | Omlægningstilskud økologi | €2,366 |
| 2003 | Hektarstøtte | €3,619 |
| 2003 | Økologi | €2,308 |
| 2002 | Økologi | €3,655 |
| 2002 | Hektarstøtte | €3,573 |
| 2001 | Hektarstøtte | €6,778 |
| 2001 | Miljø og Økologi | €6,419 |
| 2001 | Miljø og Økologi | €3,528 |
| 2001 | Miljø og Økologi | €2,892 |
| 2000 | Hektarstøtte | €6,610 |
| Total: | €105,197 |
Nobody has looked into this recipient yet
Currently all we know about PER PETERSSON are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about PER PETERSSON.