OSAÜHING VÄNDRA ----
OSAÜHING VÄNDRA is a recipient of farm subsidies in Estonia.
Since 2001 OSAÜHING VÄNDRA has received €1,480,845 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2005 | Single area payment scheme | €131,828 |
| 2005 | Bovine animal breeding | €102,334 |
| 2005 | Less-favoured areas | €96,983 |
| 2005 | Crop growing | €47,235 |
| 2005 | Agri-environmentally friendly production | €32,206 |
| 2005 | Liming of agricultural land | €3,330 |
| 2004 | Agri-environmentally friendly production | €161,031 |
| 2004 | Single area payment scheme | €105,370 |
| 2004 | Less-favoured areas | €98,627 |
| 2004 | Dairy cow breeding | €81,611 |
| 2004 | Crop growing | €63,349 |
| 2004 | Bovine animal breeding | €36,056 |
| 2003 | SAPARD | €128,002 |
| 2003 | Dairy cow breeding | €82,450 |
| 2003 | Cereals | €35,693 |
| 2002 | Dairy cow breeding | €83,782 |
| 2002 | Cereals | €43,357 |
| 2002 | Compensation for crop failure | €24,833 |
| 2001 | Dairy cow breeding | €88,175 |
| 2001 | Cereals | €23,918 |
| 2001 | Additional support for cereal growing | €10,672 |
| Total: | €1,480,845 |
Nobody has looked into this recipient yet
Currently all we know about OSAÜHING VÄNDRA are the few bits of information released by the Estonia government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about OSAÜHING VÄNDRA.