Elle Juust
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2001 | Cereals | Estonia | €404.9 |
| 2002 | Cereals | Estonia | €563.6 |
| 2003 | Cereals | Estonia | €464.6 |
| 2001 | Dairy Cow | Estonia | €432.9 |
| 2004 | Crop Growing | Estonia | €537.9 |
| 2005 | Crop Growing | Estonia | €453.8 |
| 2002 | Dairy Cow Breeding | Estonia | €354.7 |
| 2003 | Dairy Cow Breeding | Estonia | €69.3 |
| 2004 | Bovine Animal Breeding | Estonia | €69.3 |
| 2002 | Compensation For Crop Failure | Estonia | €301.1 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.