TORRE DE ALIAS SA ----
TORRE DE ALIAS SA is a recipient of farm subsidies in Spain.
Since 2000 TORRE DE ALIAS SA has received €275,925 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Sheep | €13,446 |
| 2006 | Milk products | €4,487 |
| 2006 | Sheep | €4,482 |
| 2006 | Olive oil | €2,841 |
| 2006 | Sheep | €1,533 |
| 2006 | Cereals, seeds, proteins | €1,038 |
| 2006 | Sheep | €243 |
| 2006 | (Importes adicionales de ayuda - 81782103, Art.12 -) | €150 |
| 2005 | Marketing campaign | €42,295 |
| 2005 | Sheep, goat and no sheep milk | €29,130 |
| 2005 | Olive oil | €25,643 |
| 2005 | Cereals, seeds, proteins | €19,717 |
| 2005 | Sheep | €9,947 |
| 2005 | Sheep meat | €4,626 |
| 2004 | Sheep, goat and sheep milk | €25,135 |
| 2004 | Cereals, seeds, proteins | €24,962 |
| 2004 | Cereals, seeds, proteins | €24,962 |
| 2004 | Operation programs for producers | €17,537 |
| 2004 | Sheep and sheep milk | €10,794 |
| 2004 | Supplement payment per head of sheep and goat | €4,446 |
| 2004 | Supplement payment per head of sheep and goat | €4,446 |
| 2004 | Pay to no associated | €2,033 |
| 2004 | Pay to no associated | €2,033 |
| Total: | €275,925 |
Nobody has looked into this recipient yet
Currently all we know about TORRE DE ALIAS SA are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about TORRE DE ALIAS SA.