GUADALEFRA CB ----
GUADALEFRA CB is a recipient of farm subsidies in Spain.
Since 2000 GUADALEFRA CB has received €374,731 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Sheep | €17,509 |
| 2006 | Cereals, seeds, proteins | €16,826 |
| 2006 | Durum wheat | €15,578 |
| 2006 | Milk products | €8,148 |
| 2006 | Sheep | €5,836 |
| 2006 | Sheep | €2,784 |
| 2006 | (Importes adicionales de ayuda - 81782103, Art.12 -) | €150 |
| 2005 | Sheep, goat and no sheep milk | €52,894 |
| 2005 | Sheep | €18,061 |
| 2005 | Sheep meat | €8,400 |
| 2005 | Specific bonus to durum wheat quality | €2,142 |
| 2004 | Sheep, goat and no sheep milk | €57,400 |
| 2004 | Sheep, goat and no sheep milk | €57,400 |
| 2004 | Cereals, seeds, proteins | €20,418 |
| 2004 | Cereals, seeds, proteins | €20,418 |
| 2004 | No sheep milk | €19,600 |
| 2004 | No sheep milk | €19,600 |
| 2004 | Durum wheat | €14,288 |
| 2004 | Supplement payment per head of sheep and goat | €7,725 |
| 2004 | Supplement payment per head of sheep and goat | €7,725 |
| 2004 | Specific bonus to durum wheat quality | €1,828 |
| Total: | €374,731 |
Nobody has looked into this recipient yet
Currently all we know about GUADALEFRA CB are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about GUADALEFRA CB.