ENRIQUE SAINZ DE LA CUESTA Y OTRO CB ----
ENRIQUE SAINZ DE LA CUESTA Y OTRO CB is a recipient of farm subsidies in Spain.
Since 2000 ENRIQUE SAINZ DE LA CUESTA Y OTRO CB has received €263,062 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Nurse cow | €33,954 |
| 2006 | Single Farm Payment Scheme | €29,848 |
| 2006 | Bonus per adult animals | €26,364 |
| 2006 | Nurse cow | €22,636 |
| 2006 | Bonus per adult animals | €10,761 |
| 2006 | Nurse cow | €6,748 |
| 2006 | Special bonus 2004 | €3,870 |
| 2006 | Special bonus 2004 | €3,870 |
| 2006 | Male cattle | €3,434 |
| 2006 | Male cattle | €1,168 |
| 2006 | (Importes adicionales de ayuda - 81782103, Art.12 -) | €150 |
| 2006 | Cereals, seeds, proteins | €50 |
| 2005 | Nurse cow | €35,004 |
| 2005 | Nurse cow | €29,170 |
| 2005 | Nurse cow | €23,336 |
| 2005 | Bonus per adult animals | €10,104 |
| 2005 | Nurse cow | €7,045 |
| 2005 | Special bonus 2004 | €5,702 |
| 2005 | Male cattle | €5,430 |
| 2005 | Male cattle | €2,905 |
| 2004 | Cereals, seeds, proteins | €756 |
| 2004 | Cereals, seeds, proteins | €756 |
| Total: | €263,062 |
Nobody has looked into this recipient yet
Currently all we know about ENRIQUE SAINZ DE LA CUESTA Y OTRO CB are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about ENRIQUE SAINZ DE LA CUESTA Y OTRO CB.