BODEGAS AYUSO SL ----
BODEGAS AYUSO SL is a recipient of farm subsidies in Spain.
Since 2000 BODEGAS AYUSO SL has received €2,548,199 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Direct payments under European Agricultural Guarantee Fund | €29,289 |
| 2010 | Other payments under European Agricultural Guarantee Fund | €23,450 |
| 2008 | Other payments under European Agricultural Guarantee Fund | €310,936 |
| 2008 | Direct payments under European Agricultural Guarantee Fund | €28,909 |
| 2006 | Vineyard rationalization | €384,300 |
| 2006 | Herb cultivate | €28,207 |
| 2006 | Single Farm Payment Scheme | €18,237 |
| 2006 | Additional subsidy | €150 |
| 2005 | Wine growing sector | €198,858 |
| 2004 | Vineyard rationalization | €21,613 |
| 2004 | Wine growing sector | €21,474 |
| 2004 | Herb cultivate | €12,584 |
| 2003 | Vineyard rationalization | €499,113 |
| 2003 | Herb cultivate | €7,388 |
| 2003 | Compensation rent of water-bearing | €881 |
| 2002 | Vineyard rationalization | €240,921 |
| 2002 | Wine growing sector | €81,634 |
| 2002 | Herb cultivate | €15,642 |
| 2002 | Compensation rent of water-bearing | €9,260 |
| 2001 | Wine growing sector | €569,626 |
| 2001 | Herb cultivate | €28,547 |
| 2001 | Compensation rent of water-bearing | €17,179 |
| Total: | €2,548,199 |
Nobody has looked into this recipient yet
Currently all we know about BODEGAS AYUSO SL are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about BODEGAS AYUSO SL.