PERIAÑEZ CACERES LUIS ----
PERIAÑEZ CACERES LUIS is a recipient of farm subsidies in Spain.
Since 2000 PERIAÑEZ CACERES LUIS has received €6,712 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Farm Payment Scheme | €1,539 |
| 2006 | (Ayudas a la producción - aceitunas de mesa -anfcip) | €327 |
| 2006 | (Olivar) | €222 |
| 2006 | (Ayudas a la producción - aceitunas de mesa -anfcip) | €112 |
| 2006 | (Importes adicionales de ayuda - 81782103, Art.12 -) | €40 |
| 2006 | Olive oil | €16 |
| 2005 | Olives | €1,057 |
| 2005 | Olives | €681 |
| 2005 | Olives | €208 |
| 2005 | Olive oil | €148 |
| 2005 | Olives | €121 |
| 2005 | Olives | €109 |
| 2005 | Pay to no associated | €95 |
| 2005 | Marketing campaign | €49 |
| 2005 | Pay to no associated | €11 |
| 2004 | Olives | €625 |
| 2004 | Olives | €625 |
| 2004 | Olives | €419 |
| 2004 | Olives | €210 |
| 2004 | Operation programs for producers | €70 |
| 2004 | Pay to no associated | €15 |
| 2004 | Pay to no associated | €15 |
| Total: | €6,712 |
Nobody has looked into this recipient yet
Currently all we know about PERIAÑEZ CACERES LUIS are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about PERIAÑEZ CACERES LUIS.