FUNDACION MORENO BAILLO ----
FUNDACION MORENO BAILLO is a recipient of farm subsidies in Belmonte, Spain.
Since 2000 FUNDACION MORENO BAILLO has received €1,689,730 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Vineyard rationalization | €208,495 |
| 2006 | Single Farm Payment Scheme | €183,100 |
| 2006 | Herb cultivate | €24,505 |
| 2006 | Sheep and goat | €10,663 |
| 2006 | Additional subsidy | €150 |
| 2006 | Olive oil | €17 |
| 2005 | Herb cultivate | €188,789 |
| 2005 | Sheep and goat | €19,662 |
| 2005 | Olive oil | €311 |
| 2004 | Herb cultivate | €181,760 |
| 2004 | Sheep and goat | €1,292 |
| 2004 | Olive oil | €121 |
| 2003 | Herb cultivate | €230,440 |
| 2003 | Vineyard rationalization | €88,841 |
| 2003 | Sheep and goat | €20,492 |
| 2003 | Olive oil | €1,206 |
| 2002 | Herb cultivate | €225,128 |
| 2002 | Sheep and goat | €25,255 |
| 2002 | Olive oil | €2,170 |
| 2001 | Herb cultivate | €258,682 |
| 2001 | Sheep and goat | €18,360 |
| 2001 | Olive oil | €291 |
| Total: | €1,689,730 |
Nobody has looked into this recipient yet
Currently all we know about FUNDACION MORENO BAILLO are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about FUNDACION MORENO BAILLO.