GUERRA DELGADO TEODORO ----
GUERRA DELGADO TEODORO is a recipient of farm subsidies in Spain.
Since 2000 GUERRA DELGADO TEODORO has received €9,210 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Programme 1 | €773 |
| 2006 | Olive oil | €523 |
| 2006 | Single Farm Payment Scheme | €380 |
| 2006 | (Olivar) | €280 |
| 2006 | Sheep | €159 |
| 2006 | Sheep and goat | €126 |
| 2006 | Olive oil | €58 |
| 2006 | Goat | €53 |
| 2006 | Sheep | €53 |
| 2006 | (Importes adicionales de ayuda - 81782103, Art.12 -) | €31 |
| 2006 | Milk products | €20 |
| 2005 | Operation programs for producers | €4,129 |
| 2005 | Programme 1 | €773 |
| 2005 | Marketing campaign | €417 |
| 2005 | Sheep meat | €23 |
| 2004 | Operation programs for producers | €740 |
| 2004 | Sheep and goat | €179 |
| 2004 | Sheep, goat and no sheep milk | €103 |
| 2004 | Sheep, goat and no sheep milk | €103 |
| 2004 | Operation programs for producers | €93 |
| 2004 | Goat | €77 |
| 2004 | No sheep milk | €35 |
| 2004 | No sheep milk | €35 |
| 2004 | Supplement payment per head of sheep and goat | €25 |
| 2004 | Supplement payment per head of sheep and goat | €25 |
| 2004 | Pay to no associated | €0 |
| 2004 | Pay to no associated | €0 |
| Total: | €9,210 |
Nobody has looked into this recipient yet
Currently all we know about GUERRA DELGADO TEODORO are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about GUERRA DELGADO TEODORO.