BARRERA REVIRIEGO FRANCISCO ----
BARRERA REVIRIEGO FRANCISCO is a recipient of farm subsidies in Spain.
Since 2000 BARRERA REVIRIEGO FRANCISCO has received €114,264 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Marketing campaign | €37,826 |
| 2006 | Single Farm Payment Scheme | €12,422 |
| 2006 | Programme 1 | €11,146 |
| 2006 | (Ayudas a la producción - aceitunas de mesa -anfcip) | €3,751 |
| 2006 | (Olivar) | €1,737 |
| 2006 | (Ayudas a la producción - aceitunas de mesa -anfcip) | €1,279 |
| 2006 | (Importes adicionales de ayuda - 81782103, Art.12 -) | €150 |
| 2006 | Olive oil | €95 |
| 2005 | Marketing campaign | €14,995 |
| 2005 | Olives | €7,790 |
| 2005 | Marketing campaign | €4,178 |
| 2005 | Olives | €1,538 |
| 2005 | Marketing campaign | €953 |
| 2005 | Olive oil | €854 |
| 2005 | Olives | €805 |
| 2004 | Olives | €4,615 |
| 2004 | Olives | €4,615 |
| 2004 | Olives | €2,568 |
| 2004 | Operation programs for producers | €1,363 |
| 2004 | Olives | €1,286 |
| 2004 | Operation programs for producers | €299 |
| Total: | €114,264 |
Nobody has looked into this recipient yet
Currently all we know about BARRERA REVIRIEGO FRANCISCO are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about BARRERA REVIRIEGO FRANCISCO.