BENITEZ GONZALEZ MARIA DEL CARMEN ----
BENITEZ GONZALEZ MARIA DEL CARMEN is a recipient of farm subsidies in Spain.
Since 2000 BENITEZ GONZALEZ MARIA DEL CARMEN has received €197,234 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Programme 1 | €15,210 |
| 2006 | Olive oil | €4,638 |
| 2006 | (Ayudas a la producción - aceitunas de mesa -anfcip) | €818 |
| 2006 | (Ayudas a la producción - aceitunas de mesa -anfcip) | €285 |
| 2006 | (Importes adicionales de ayuda - 81782103, Art.12 -) | €150 |
| 2005 | Marketing campaign | €43,582 |
| 2005 | Olive oil | €41,864 |
| 2005 | Programme 1 | €7,605 |
| 2005 | Olives | €1,752 |
| 2005 | Olives | €368 |
| 2005 | Olives | €199 |
| 2004 | Operation programs for producers | €27,369 |
| 2004 | Operation programs for producers | €21,820 |
| 2004 | Operation programs for producers | €8,544 |
| 2004 | Operation programs for producers | €7,891 |
| 2004 | Operation programs for producers | €4,342 |
| 2004 | Operation programs for producers | €3,340 |
| 2004 | Programme 1 | €2,860 |
| 2004 | Olives | €1,151 |
| 2004 | Olives | €1,151 |
| 2004 | Olives | €626 |
| 2004 | Olives | €562 |
| 2004 | Olives | €522 |
| 2004 | Olives | €334 |
| 2004 | Olives | €248 |
| Total: | €197,234 |
Nobody has looked into this recipient yet
Currently all we know about BENITEZ GONZALEZ MARIA DEL CARMEN are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about BENITEZ GONZALEZ MARIA DEL CARMEN.