OLALLA DIAZ SANTIAGO ----
OLALLA DIAZ SANTIAGO is a recipient of farm subsidies in Spain.
Since 2000 OLALLA DIAZ SANTIAGO has received €63,492 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Programme 1 | €11,875 |
| 2006 | Nurse cow | €6,961 |
| 2006 | Bonus per adult animals | €5,405 |
| 2006 | Nurse cow | €4,640 |
| 2006 | Single Farm Payment Scheme | €3,882 |
| 2006 | Special bonus 2004 | €2,037 |
| 2006 | Special bonus 2004 | €2,037 |
| 2006 | Nurse cow | €1,383 |
| 2006 | Male cattle | €1,148 |
| 2006 | Bonus per adult animals | €1,028 |
| 2006 | Male cattle | €391 |
| 2006 | (Importes adicionales de ayuda - 81782103, Art.12 -) | €150 |
| 2005 | Programme 1 | €1,500 |
| 2005 | Bonus per adult animals | €120 |
| 2005 | Nurse cow | €0 |
| 2005 | Nurse cow | €0 |
| 2005 | Nurse cow | €0 |
| 2005 | Nurse cow | €0 |
| 2004 | Nurse cow | €9,568 |
| 2004 | Nurse cow | €5,980 |
| 2004 | Nurse cow | €2,392 |
| 2004 | Nurse cow | €1,444 |
| 2004 | Programme 1 | €1,424 |
| 2004 | Bonus per adult animals | €128 |
| Total: | €63,492 |
Nobody has looked into this recipient yet
Currently all we know about OLALLA DIAZ SANTIAGO are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about OLALLA DIAZ SANTIAGO.