Cultivos Varios Sa
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2007 | Spain | €12,127.4 | |
| 2007 | Spain | €352.9 | |
| 2007 | Spain | €200 | |
| 2007 | Spain | €2,108.5 | |
| 2007 | Spain | €1,985.5 | |
| 2005 | Cattle | Spain | €1,302 |
| 2006 | Cattle | Spain | €11,175.1 |
| 2005 | Nurse Cow | Spain | €21,637.2 |
| 2006 | Nurse Cow | Spain | €13,374.3 |
| 2006 | Additional Subsidy | Spain | €150 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.