SERRANO BABIANO EVELIA T ----
SERRANO BABIANO EVELIA T is a recipient of farm subsidies in Spain.
Since 2000 SERRANO BABIANO EVELIA T has received €4,887 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Sheep | €514 |
| 2006 | Sheep | €171 |
| 2006 | Sheep and goat | €153 |
| 2006 | Milk products | €86 |
| 2006 | Goat | €64 |
| 2006 | (Importes adicionales de ayuda - 81782103, Art.12 -) | €53 |
| 2006 | Sheep and goat | €41 |
| 2006 | Sheep | €18 |
| 2006 | Goat | €8 |
| 2006 | Sheep | €3 |
| 2005 | Sheep and goat | €781 |
| 2005 | Sheep, goat and no sheep milk | €340 |
| 2005 | Goat | €335 |
| 2005 | Sheep | €116 |
| 2005 | Sheep meat | €102 |
| 2004 | Sheep and goat | €1,011 |
| 2004 | Goat | €434 |
| 2004 | Sheep, goat and no sheep milk | €164 |
| 2004 | Sheep, goat and no sheep milk | €164 |
| 2004 | Supplement payment per head of sheep and goat | €108 |
| 2004 | Supplement payment per head of sheep and goat | €108 |
| 2004 | No sheep milk | €56 |
| 2004 | No sheep milk | €56 |
| Total: | €4,887 |
Nobody has looked into this recipient yet
Currently all we know about SERRANO BABIANO EVELIA T are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about SERRANO BABIANO EVELIA T.