NAVARRO GUIJEÑO ANGELES ----
NAVARRO GUIJEÑO ANGELES is a recipient of farm subsidies in Spain.
Since 2000 NAVARRO GUIJEÑO ANGELES has received €1,726 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Farm Payment Scheme | €375 |
| 2006 | Sheep | €91 |
| 2006 | Sheep and goat | €40 |
| 2006 | Sheep | €30 |
| 2006 | Goat | €17 |
| 2006 | Milk products | €15 |
| 2006 | (Importes adicionales de ayuda - 81782103, Art.12 -) | €14 |
| 2006 | Sheep | €12 |
| 2006 | Cereals, seeds, proteins | €6 |
| 2006 | Sheep | €2 |
| 2005 | Sheep, goat and no sheep milk | €227 |
| 2005 | Sheep meat | €20 |
| 2004 | Sheep, goat and no sheep milk | €185 |
| 2004 | Sheep, goat and no sheep milk | €185 |
| 2004 | Cereals, seeds, proteins | €118 |
| 2004 | Cereals, seeds, proteins | €118 |
| 2004 | Sheep and goat | €82 |
| 2004 | No sheep milk | €63 |
| 2004 | No sheep milk | €63 |
| 2004 | Goat | €35 |
| 2004 | Supplement payment per head of sheep and goat | €15 |
| 2004 | Supplement payment per head of sheep and goat | €15 |
| Total: | €1,726 |
Nobody has looked into this recipient yet
Currently all we know about NAVARRO GUIJEÑO ANGELES are the few bits of information released by the Spain government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about NAVARRO GUIJEÑO ANGELES.