Varios Beneficiarios
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2006 | (Olivar) | Spain | €94,504 |
| 2006 | (Melocotones) | Spain | €921,138 |
| 2006 | (Melocotones) | Spain | €113,576 |
| 2006 | (Naranjas) | Spain | €80,897 |
| 2006 | (Naranjas) | Spain | €89,567.1 |
| 2006 | (Clementines) | Spain | €63,700 |
| 2006 | (Clementines) | Spain | €44,593.7 |
| 2006 | Cattle | Spain | €5,004.8 |
| 2006 | Sheep | Spain | €2,441,080 |
| 2006 | Sheep | Spain | €20,405,800 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.