EU Farm subsidies for West Yorkshire, United Kingdom
8,048 recipients in West Yorkshire received a total of €218,351,083
Breakdown by place
| Name | Amount | Recipients | Average per recipient |
|---|---|---|---|
| Kirklees | €12,942,244 | 15,212 | €851 |
| Leeds | €21,187,674 | 12,966 | €1,634 |
| Calderdale | €12,766,386 | 18,847 | €677 |
| Wakefield | €19,432,775 | 5,476 | €3,549 |
| Bradford | €4,956,905 | 6,952 | €713 |
Recipients
| Name | Amount |
|---|---|
| Rsc14 Nostell Home Farm ~ 310571 | €-30,705 |
| P Collett | €-39,380 |
| M/S E W & A D Bairstow | €-71,992 |
| J & E Dickinson | €-314,454 |